Revit® BIM software helps architecture, engineering, and construction (AEC) teams create high-quality buildings and infrastructure. Use Revit to:
- Model shapes, structures, and systems in 3D with parametric accuracy, precision, and ease
- Streamline documentation work, with instant revisions to plans, elevations, schedules, and sections as projects change
- Empower multidisciplinary teams with specialty toolsets and a unified project environment
Revit 2024 Minimum: Entry-Level Configuration | |
---|---|
Operating System * | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk’s Product Support Lifecycle for support information. |
CPU Type | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended. Autodesk® Revit® software products will use multiple cores for many tasks. |
Memory | 8 GB RAMUsually sufficient for a typical editing session for a single model up to approximately 100 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics.Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Video Display Resolutions | Minimum: 1280 x 1024 with true color Maximum: UltraHigh (4k) Definition Monitor |
Video Adapter | Basic Graphics: Display adapter capable of 24-bit color Advanced Graphics: DirectX® 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
Disk Space | 30 GB free disk space |
Pointing Device | MS-Mouse or 3Dconnexion® compliant device |
.NET Framework | .NET Framework Version 4.8 or later. |
Browser | Microsoft Internet Explorer 10 (or higher) |
Connectivity | Internet connection for license registration and prerequisite component download |
Revit 2024 Value: Balanced price and performance | |
---|---|
Operating System ¹ | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk’s Product Support Lifecycle for support information. |
CPU Type | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended. Autodesk® Revit® software products will use multiple cores for many tasks. |
Memory | 16 GB RAM Usually sufficient for a typical editing session for a single model up to approximately 300 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics.Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Video Display Resolutions | Minimum: 1680 x 1050 with true color Maximum: Ultra-High (4k) Definition Monitor |
Video Adapter | DirectX 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory. |
Disk Space | 30 GB free disk space |
Pointing Device | MS-Mouse or 3Dconnexion compliant device |
.NET Framework | .NET Framework Version 4.8 or later. |
Browser | Microsoft Internet Explorer 10 or higher |
Connectivity | Internet connection for license registration and prerequisite component download |
Revit 2024 Performance: Large, complex models | |
---|---|
Operating System * | 64-bit Microsoft® Windows® 10 or Windows 11. See Autodesk’s Product Support Lifecycle for support information. |
CPU Type | Intel® i-Series, Xeon®, AMD® Ryzen, Ryzen Threadripper PRO. 2.5GHz or Higher. Highest CPU GHz recommended. Autodesk® Revit® software products will use multiple cores for many tasks. |
Memory | 32 GB RAMUsually sufficient for a typical editing session for a single model up to approximately 700 MB on disk. This estimate is based on internal testing and customer reports. Individual models will vary in their use of computer resources and performance characteristics.Models created in previous versions of Revit software products may require more available memory for the one-time upgrade process. |
Video Display Resolutions | Minimum: 1920 x 1200 with true color Maximum: Ultra-High (4k) Definition Monitor |
Video Adapter | DirectX 11 capable graphics card with Shader Model 5 and a minimum of 4GB of video memory |
Disk Space | 30 GB free disk space10,000+ RPM HardDrive (for Point Cloud interactions) or Solid State Drive |
Pointing Device | MS-Mouse or 3Dconnexion compliant device |
.NET Framework | .NET Framework Version 4.8 or later. |
Browser | Microsoft Internet Explorer 10 or higher |
Connectivity | Internet connection for license registration and prerequisite component download |
Revit Cloud Worksharing | |||
---|---|---|---|
Disk Space | Three times (3X) the total disk space consumed by equivalent RVT files for all cloud workshared projects accessed by the user. | ||
Minimum | Value | Performance | |
Connectivity | Internet connection able to deliver symmetrical 5 Mbps connection for each machine on burst transfers. | Internet connection able to deliver symmetrical 10 Mbps connection for each machine on burst transfers. | Internet connection able to deliver symmetrical 25 Mbps connection for each machine on burst transfers. |