ASTM (American Society for Testing and Materials) is a globally recognized organization that develops and publishes technical standards for ASTM STEEL, materials, including steel reinforcement used in construction. ASTM standards provide specifications for steel reinforcement products, such as deformed and plain bars, as well as requirements for mechanical properties, dimensional tolerances, and other properties. These standards help ensure that steel reinforcement used in construction is of consistent quality and meets minimum requirements for strength and durability.
As an aid to users of the ACI Building Code, information on sizes, areas, and weights of various steel reinforcement is presented.
ASTM STANDARD REINFORCING BARS
Bar size, no.* | Nominal diameter, mm | Nominal area, mm2 | Nominal mass, kg/m |
10 | 9.5 | 71 | 0.560 |
13 | 12.7 | 129 | 0.994 |
16 | 15.9 | 199 | 1.552 |
19 | 19.1 | 284 | 2.235 |
22 | 22.2 | 387 | 3.042 |
25 | 25.4 | 510 | 3.973 |
29 | 28.7 | 645 | 5.060 |
32 | 32.3 | 819 | 6.404 |
36 | 35.8 | 1006 | 7.907 |
43 | 43.0 | 1452 | 11.38 |
57 | 57.3 | 2581 | 20.24 |
*Bar numbers approximate the number of millimeters of the nominal diameter of the bar.
ASTM STANDARD PRESTRESSING TENDONS
Type* | Nominal diameter, mm | Nominal area, mm2 | Nominal mass, kg/m |
Seven-wire strand (Grade 1725) | 6.4 | 23.2 | 0.182 |
7.9 | 37.4 | 0.294 | |
9.5 | 51.6 | 0.405 | |
11.1 | 69.7 | 0.548 | |
12.7 | 92.9 | 0.730 | |
15.2 | 139.4 | 1.094 | |
Seven-wire strand (Grade 1860) | 9.53 | 54.8 | 0.432 |
11.1 | 74.2 | 0.582 | |
12.70 | 98.7 | 0.775 | |
15.24 | 140.0 | 1.102 | |
Prestressing wire | 4.88 | 18.7 | 0.146 |
4.98 | 19.5 | 0.149 | |
6.35 | 31.7 | 0.253 | |
7.01 | 38.6 | 0.298 | |
Prestressing bars (plain) | 19 | 284 | 2.23 |
22 | 387 | 3.04 | |
25 | 503 | 3.97 | |
29 | 639 | 5.03 | |
32 | 794 | 6.21 | |
35 | 955 | 7.52 | |
Prestressing bars (deformed) | 15 | 181 | 1.46 |
20 | 271 | 2.22 | |
26 | 548 | 4.48 | |
32 | 806 | 6.54 | |
36 | 1019 | 8.28 |
*Availability of some tendon sizes should be investigated in advance.